DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
---|---|---|---|---|---|
Day 1 | Churchill Park | ||||
28 Nov - Thursday | 4:30PM | LABASA | - | USA ALLSTARS | Group B |
28 Nov - Thursday | 5:45PM | Official Opening | |||
28 Nov - Thursday | 6:15PM | AUSTRALIA ALLSTARS | - | NAVUA | Group A |
28 Nov - Thursday | 7:30PM | REWA | - | AUCKLAND ALLSTARS | Group B |
28 Nov - Thursday | 8:45PM | LAUTOKA | - | MANUKAU ALLSTARS | Group A |
DAY 2 | Churchill Park | ||||
29 Nov - Friday | 4:30PM | AUCKLAND ALLSTARS | - | USA ALLSTARS | Group B |
29 Nov - Friday | 5:45PM | LABASA | - | REWA | Group B |
29 Nov - Friday | 7:00PM | AUSTRALIA ALLSTARS | - | MANUKAU ALLSTARS | Group A |
29 Nov - Friday | 8:15PM | LAUTOKA | - | NAVUA | Group A |
DAY 3 | Churchill Park | ||||
30 Nov - Saturday | 3:00PM | REWA | - | USA ALLSTARS | Group B |
30 Nov - Saturday | 4:15PM | NAVUA | - | MANUKAU ALLSTARS | Group A |
30 Nov - Saturday | 5:30PM | LABASA | - | AUCKLAND ALLSTARS | Group B |
30 Nov - Saturday | 6:45PM | LAUTOKA | - | AUSTRALIA ALLSTARS | Group A |
DAY 4 | Churchill Park | ||||
01 Dec - Sunday | 9:00AM | WINNER GA | - | RUNNER-UP GB | Semi-final 1 |
01 Dec - Sunday | 10:30AM | WINNER GB | - | RUNNER-UP GA | Semi-final 2 |
01 Dec - Sunday | 3:00PM | WINNER SF1 | - | WINNER SF2 | FINAL |
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||
NAVUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTRALIA ALLSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANUKAU ALLSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUTOKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B | ||||||||
LABASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA ALLSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUCKLAND ALLSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement